Distance in miles
between destinations
along the
Gandy Dancer Trail

Burnett County

St. Croix River Bridge .4 1.7 6.6 9.4 16.0 19.6 20.2
Danbury - HWY 77 1.3 6.2 8.9 15.6 19.2 19.8
Yellow River Bridge (North) .3 .9 5.8 8.6 15.2 18.9 19.5
Ralph Larrabee Park 1.3 4.9 7.7 14.3 17.9 18.6
County Road U 4.8 3.5 1.4 4.2 10.8 14.4 15.0
Jefferies Landing Park 6.2 4.9 2.8 9.4 13.0 13.7
Yellow River Bridge (South) 7.7 6.4 1.5 1.3 7.9 11.5 12.2
Village Of Webster 8.9 7.7 2.8 6.6 10.2 10.9
Clam River Bridge 10.4 9.1 5.6 1.4 5.2 8.8 9.4
County Road D 11.1 9.9 5.0 2.2 4.4 8.1 8.7
Village of Siren 15.6 14.3 9.4 6.6 3.6 4.3
Elbow Lake - WDOT Wayside 19.2 17.9 13.0 10.2 6.6 .6
Burnett / Polk County Line 20.2 18.6 13.7 10.9 4.3 .6
Village of Lewis 21.6 20.0 15.1 12.3 5.7 2.1 1.4
Village of Frederic 27.0 25.3 20.4 17.6 11.0 7.4 6.7
Village of Luck 33.0 31.4 26.5 23.7 17.1 13.5 12.8
Village of Milltown 36.8 35.1 30.2 27.4 20.8 17.2 16.6
Village of Centuria 42.8 41.2 36.3 33.5 26.9 23.2 22.6
St. Croix Falls 47.1 45.5 40.6 37.8 31.2 27.5 26.9

Gandy Dancer Recreation Trail - Burnett County Tourism - Burnett Regional Home Page