ELECTION RETURNS |
| Office and Name of Candidate | Village of Grantsburg | Town of Grantsburg | Town of Marshland | Town of Meenon | Town of Rusk | West Wood Lake | East Wood Lake | Town of Trade Lake | Total Vote |
|---|---|---|---|---|---|---|---|---|---|
| President W.J. Bryan dem J.G. Woolley pro E.V. Debs so dem J.F. Malloney so lab |
101 20 14 |
314 38 7 1 |
106 36 |
159 28 6 1 1 |
79 23 3 |
137 23 11 1 1 |
64 14 2 |
162 38 8 2 3 |
1122 220 51 4 6 |
| Governor L.G. Bohmrich dem J.B. Smith pro Howard Tuttle so dem Frank R. Wilke so lab |
102 19 14 |
315 34 8 1 |
107 31 |
162 25 6 |
81 20 3 1 |
136 17 14 3 4 |
66 12 2 1 |
164 37 6 1 3 |
1133 195 53 5 9 |
| Lt. Governor T.H. Patterson dem T.C. Thorvilson pro George Dicke so dem Frank Mensing so lab 97 20 17 316 34 7 1 107 32 158 26 6 81 20 3 1 139 17 13 2 4 66 12 2 1 160 35 7 3 1124 196 55 3 9 | |||||||||
| Secretary of State J.H. Woodworth dem Edwin Kerswill pro C.C. Meier so dem Rochus Babnik so lab 101 19 15 316 34 7 1 107 31 157 26 6 81 20 3 1 187 18 13 2 4 65 13 2 1 160 36 6 2 2 1174 197 52 5 8 | |||||||||
| State Treasurer August Bartz dem H.J. Noyes pro John Doerfler so dem Robert Phillips so lab 101 19 14 315 34 8 1 107 32 156 28 6 82 20 3 1 137 18 13 1 6 65 13 2 1 164 34 6 1 1127 198 52 2 9 | |||||||||
| Attorney General Geo. C. Cooper dem E.W. Chafin pro Richard Elsner so dem N.E. Hanson so lab 98 19 15 314 34 8 1 106 31 156 28 5 81 20 3 1 137 18 12 2 5 65 13 2 1 163 36 6 2 1120 199 51 8 9 | |||||||||
| State Superintendent H.B. Hubbell dem H.C. Senn pro A.F. Buetow so dem 102 17 14 317 33 7 107 31 156 22 5 81 20 3 1 133 18 13 4 65 13 2 162 35 6 1126 189 50 5 | |||||||||
| Railroad Commissioner G.W. Hill dem V.M. Weeks pro Greek Ellis so dem Wm. Ibs so lab 102 19 15 317 33 7 1 107 31 159 27 6 82 19 3 136 18 12 2 4 65 13 2 1 162 37 6 1 1130 197 51 2 7 | |||||||||
| Commissioner of Insurance R.A. Thompson dem F.R. Derrick pro Max Goeres so dem Moritz Sehm so lab 98 20 15 316 33 7 1 1 107 32 156 28 5 81 20 3 1 137 19 12 3 5 66 12 2 1 162 36 6 1 1 1123 200 50 6 8 | |||||||||
| Congress, 10th Dist. F.A. Partlow dem H.A. Russell pro 102 19 12 317 31 8 109 31 169 20 6 83 18 4 141 16 12 68 11 166 34 6 1155 180 48 | |||||||||
| Member of Assembly Burnett and Polk J.F. Kavangh dem 124 10 334 26 127 17 171 18 84 20 162 9 70 10 190 19 1262 129 | |||||||||
| County Clerk Nicolai Erickson ind. rep 73 62 133 211 72 58 148 27 87 14 71 104 68 8 91 111 743 595 | |||||||||
| Treasurer Ole Branstad Lan Smith 125 334 127 172 90 164 71 1 191 1274 1 1 | |||||||||
| Sheriff Ole Mattson ind rep 96 41 175 181 74 53 156 25 72 20 43 141 66 10 22 197 704 678 55 3 9 | |||||||||
| Coroner Aug. Myrland Aug. Schmidtka Mrs. Williams E. H. Johnson 124 1 339 1 1 126 173 87 163 73 183 1 1267 1 1 1 1 | |||||||||
| Clerk of Court Sam Tatro A. Anderson Sven Bolsrud Joe O'Leary 125 341 1 130 175 88 164 1 1 73 1 197 1293 1 1 1 1 | |||||||||
| District Attorney A.J. Myrland ind rep C.J. Jacobson 89 47 130 225 58 80 110 70 59 37 30 144 1 58 19 56 155 590 777 1 | |||||||||
| Register of Deeds 128 343 130 173 89 173 72 202 1310 | |||||||||
| Surveyor Andrew Dahlstrom 120 333 121 175 87 160 3 72 192 1260 3 | |||||||||
| Superintendent of Schools Mrs. Tena Davidson ind Clara Jacobson C.Johnson Jr. A.J. Myrland 72 58 2 204 149 77 63 136 44 67 29 71 110 2 66 11 81 133 1 774 597 2 1 2 |
News From The Past
Burnett Regional Home Page