Black - Meeting Blue - Agenda Green - Amended Agenda Red - Minutes
| Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
| |
|
2 |
4 |
5
|
||
| 6 |
7 |
8 |
11 |
12 |
||
| 13 |
14 |
17 |
18 Supervisors 9:30 am |
19 |
||
| 20 |
22 |
23 |
24 |
25 |
26 |
|
| 27 |
28 |
29 |
30 |
|
|
|
| Date | Time | Location | Committee |
| 4/1 | 9:00 a.m. | Room 165 | Land Use/Zoning |
| 4/1 | 11:00 a.m. | Room 160 | Comprehensive Planning |
| 4/3 | 9:00 a.m. | Room 160 | Canvassers |
| 4/9 | 9:00 a.m. | Room 165 | Canvassers |
| 4/10 | 9:00 a.m. | Room 165 | Natural Resources |
| 4/15 | 9:30 a.m. | Room 160 | Board of Supervisors |
| 4/15 | 1:30 p.m. | Room 165 | Health & Community Services |
| 4/16 | 9:00 a.m. | Room 165 | Infrastructure |
| 4/18 | 9:30 a.m. | Room 160 | Board of Supervisors |
| 4/21 | 9:00 a.m. | Conference Room
A NWRPC Spooner |
Recycling Control Commission |
| 4/21 | 9:00 a.m. | Room 165 | Administration |