Black - Meeting Blue - Agenda Green - Amended Agenda Red - Minutes
| Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
|
|
3 |
5 |
||||
| 6 |
7 Board
of Adjustment 7:30 pm |
Forest/Rec
Oversight 8:30 am |
11 |
12 |
||
| 13 |
14 |
18 |
19 |
|||
| 20 |
22 |
23 |
25 |
26 |
||
| 27 |
28 |
29 |
30 |
| Date | Time | Location | Committee |
| 5/1 | 9:00 a.m. | Room 165 | Zoning |
| 5/2 | 11:00 a.m. | Pour House | BCDA |
| 5/4 | 9:00 a.m. | Rooms 162-163 | Property |
| 5/7 | 10:00 a.m. | Room 165 | Ag/Extension |
| 5/7 | 7:30 p.m. | Room 165 | Board of Adjustment |
| 5/8 | 1:30 p.m. | Room 165 | Health & Human Services |
| 5/9 | 8:00 a.m. | Highway Office | Highway |
| 5/9 | 8:30 a.m. | Rooms 162-162 | Forest/Recreation Oversight |
| 5/9 | 9:30 a.m. | Rooms 162-163 | Parks/Recreation |
| 5/9 | 10:00 a.m. | Rooms 162-163 | Personnel |
| 5/10 | 9:00 a.m. | Rooms 162-163 | Law Enforcement |
| 5/10 | 9:00 a.m. | Webster Fire Hall | Forestry |
| 5/10 | 9:30 a.m. | Rooms 165 | Land & Water Conservation |
| 5/14 | 8:30 a.m. | Room 162 | Land |
| 5/14 | 9:00 a.m. | Rooms 162-163 | Finance |
| 5/15 | 1:30 p.m. | Rooms 162-163 | Traffic Safety Commission |
| 5/16 | 11:00 a.m. | Rooms 162-163 | Parks/Recreation |
| 5/17 | 9:00 a.m. | Room 196 | Finance |
| 5/17 | 9:15 a.m. | Room 196 | Personnel |
| 5/17 | 9:30 a.m. | Board Room | Board of Supervisors |
| 5/21 | 9:00 a.m. | Conference Room
A NW Regional Planning Commission Spooner |
Recycling Control Commission |
| 5/24 | 9:30 a.m. | Room 165 | Forestry/Law Enforcement/Personnel |
| 5/31 | 9:00 a.m. | Room 162 | Surveyor/Land Information |