Black - Meeting Blue - Agenda Green - Amended Agenda Red - Minutes
| Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
| |
|
|
|
1
|
2 |
3
|
|
4
|
5 |
7 |
|
10
|
||
|
11 |
12 |
13 |
14 |
16 |
17 |
|
|
18 |
20 |
22 |
23 |
24 |
||
|
25
|
27
|
28
|
30 |
31 |
| Date | Time | Location | Committee |
| 3/5 | 7:30 p.m. | Room 165 | Board of Adjustment |
| 3/5 | 10:00 a.m. | Rooms 162-162 | Ag / Extension |
| 3/6 | 9:00 a.m. | Room 165 | Zoning |
| 3/7 | 8:30 a.m. | Rooms 162-163 | Forest / Rec Oversight |
| 3/7 | 9:30 a.m. | Rooms 162-163 | Parks & Recreation |
| 3/7 | 11:00 a.m. | Pour House Meeting Room | BCDA |
| 3/8 | 9:00 a.m. | Webster Fire Hall | Forestry |
| 3/8 | 9:00 a.m. | Room 196 | Personnel |
| 3/8 | 9:30 a.m. | Room 165 | Land & Water Conservation |
| 3/9 | 9:00 a.m. | Rooms 162-163 | Property |
| 3/12 | 8:30 a.m. | Room 162 | Land |
| 3/12 | 9:00 a.m. | Rooms 162-163 | Finance |
| 3/13 | 1:30 p.m. | Room 165 | Human Services |
| 3/15 | 9:00 a.m. | Room 165 | Law Enforcement |
| 3/15 | 10:00 a.m. | Board Room | Board of Supervisors |
| 3/19 | Local Emergency Planning Commission | ||
| 3/21 | 8:00 a.m. | Highway Office | Highway |
| 3/26 | 9:00 a.m. | Conference Room
A NW Regional Planning Commission Spooner |
Recycling Control Commission |
| 3/29 | 9:00 a.m. | Room 162 | Surveyor / Land Information |