Black - Meeting Blue - Agenda Green - Amended Agenda Red - Minutes
| Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
| |
|
|
|
1
|
2 |
3
|
|
4
|
6 |
|
10
|
|||
|
11
|
12 |
15 |
16 |
17 |
||
|
18 |
19 |
20 |
23 |
24 |
||
|
25
|
26
|
27
|
|
|
|
| Date | Time | Location | Committee |
| 2/5 | 10:00 a.m. | Room 165 | Ag / Extension |
| 2/6 | 9:00 a.m. | Room 165 | Zoning |
| 2/6 | after 9:00 a.m. Zoning meeting | Room 165 | Surveyor / Land Info |
| 2/6 | 1:30 p.m. | Room 165 | Health & Human Services |
| 2/7 | Cancelled | Forest/Rec | |
| 2/7 | 9:30 a.m. | Rooms 162-163 | Parks & Rec |
| 2/7 | 11:00 a.m. | Pour House | BCDA |
| 2/8 | 9:00 a.m. | Rooms 162-163 | Law Enforcement |
| 2/8 | 9:00 a.m. | Webster Fire Hall | Forestry |
| 2/8 | 9:30 a.m. | Room 165 | Land & Water Conservation |
| 2/9 | 9:00 a.m. | Rooms 162-163 | Property |
| 2/9 | 9:30 a.m. | Admin/HR Office Room 196 | 9:30 a.m. |
| 2/12 | 8:30 a.m. | Room 162 | Land |
| 2/12 | 9:00 a.m. | Rooms 162-163 | Finance |
| 2/13 | Room 235 | Local Emergency Planning Commission | |
| 2/13 | 1:30 p.m. | Rooms 162-163 | Traffic Safety Commission |
| 2/14 | 8:00 a.m. | Highway Office | Highway |
| 2/21 | 9:30 a.m. | Board Room | Board of Supervisors |
| 2/21 | 1:00 p.m. | Room 162 | Surveyor / Land Information |
| 2/22 | 8:30 a.m. | Room 160 | Canvassers |
| 2/28 | 9:00 a.m. |
Conference Room
A |
Recycling Control Commission |