Black - Meeting Blue - Agenda Green - Amended Agenda Red - Minutes
| Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
| 1 |
2 Board
of Adjustment 7:30 pm |
3
|
6 |
7
|
||
|
8 |
9 |
14 |
||||
|
15 |
16 |
18 |
20 |
21 |
||
|
22 |
23 |
24 |
27 |
28 |
||
|
29
|
|
|
|
|
|
| Date | Time | Location | Committee |
| 4/2 | 10:00 a.m. | Room 165 | Ag/Extension |
| 4/2 | 7:30 p.m. | Room 165 | Board of Adjustment |
| 4/3 | 9:00 a.m. | Room 165 | Zoning |
| 4/4 | 11:00 a.m. | Pour House | BCDA |
| 4/5 | 8:30 a.m. | Room 160 | Canvassers |
| 4/5 | 9:30 a.m. | Room 162 | Land & Water Conservation |
| 4/5 | 2:00 p.m. | Room 196 | Personnel |
| 4/10 | 9:00 a.m. | Rooms 162-163 | Law Enforcement |
| 4/10 | 1:30 p.m. | Room 165 | Health & Human Services |
| 4/11 | 8:00 a.m. | Highway Office | Highway |
| 4/11 | 9:30 a.m. | Rooms 162-163 | Parks & Recreation |
| 4/12 | 9:00 a.m. | Webster Fire Hall | Forestry |
| 4/13 | 9:00 a.m. | Rooms 162-163 | Property |
| 4/16 | 8:30 a.m. | Room 162 | Land |
| 4/16 | 9:00 a.m. | Rooms 162-163 | Finance |
| 4/17 | 9:30 a.m. | Board Room | Board of Supervisors |
| 4/19 | 9:30 a.m. | Room 196 | Personnel |
| 4/26 | 9:00 a.m. | Room 162 | Land |
| 4/30 | 9:00 a.m. | Conference Room
A NW Regional Planning Commission Spooner |
Recycling Control Commission |