| PERMIT OR APPLICATION | FEE |
| LAND USE PERMITS: | |
| SINGLE FAMILY DWELLING OR PRINCIPAL BUILDING | $200 |
| MULTI-FAMILY DWELLING/BUILDING EACH UNIT ADDITIONAL |
$200 $ 50 |
| BUNKHOUSE | $100 |
|
ACCESSORY STRUCTURE |
$ 35 |
| WATERFRONT PROPERTY RESIDENTIAL ADDITION | $125 |
|
RESIDENCE ADDITION |
$ 75 |
| GAZEBO (WIS. STATE STATUTES 59.692(1V) | $100 |
| COMMERCIAL BUILDING | $200 |
| COMMERCIAL OR INDUSTRIAL ADDITION | $ 75 |
| COMMERCIAL OR INDUSTRIAL ACCESSORY BUILDING | $ 75 |
| BUILDING PERMIT EXTENSION | $ 25 |
| CONSTRUCTION STARTED WITHOUT A PERMIT | DOUBLE FEE |
| SANITARY PERMITS: | |
| CONVENTIONAL SYSTEM | $250 |
| MOUND SYSTEM, HOLDING TANK SYSTEM AND ALL OTHERS | $300 |
| NON-PLUMBING PERMIT AND PRIVY PERMIT | $ 50 |
| SANITARY PERMIT TRANSFER/RENEWAL | $ 50 |
| RECONNECTION (Section 15.22 Sanitary Ordinance) | $ 25 |
| REVISIONS | $ 25 |
| LARGE SYSTEM (Equal to or greater than 5,000 gal/per day) | $500 |
| INSTALLATION WITHOUT A PERMIT ONSITE | DOUBLE FEE |
| WISCONSIN FUND APPLICATION PROCESSING FEE | $100 or 10% |
| SANITARY REINSPECTION |
$ 25 |
| SOIL TEST REPORT FILING FEE |
$ 35 |
| REZONE OR LAND USE AMENDMENT APPLICATION | $200 |
| CONDITIONAL USE APPLICATION
(Does not include building permit fee) |
$150 |
| SECTION 4.4 SHORELAND REGULATION VARIANCE | $500 |
| NON-SHORELAND VARIANCE APPLICATION |
$200 |
| APPEAL TO BOARD OF ADJUSTMENT |
$500 |
|
SPECIAL ZONING COMMITTEE MEETING |
COST |
| LAND USE (FILLING AND GRADING) | $ 50 |
| LAND USE (CAMPING UNIT) | $ 25 |
| PRELIMINARY CERTIFIED SURVEY MAPS | $100 + $15 PER LOT |
| FINAL CERTIFIED SURVEY MAPS | $ 25 |
| PRELIMINARY PLAT REVIEW | $100 + $15 PER LOT |
| FINAL PLAT REVIEW | $ 25 |
| SURVEY OF AN EXISTING LOT | $ 50 |
| SUBDIVISIONS NOT REQUIRING A SURVEY | $ 10 |
| COPY OF ORDINANCE | COST |
| EFFECTIVE DATE: APRIL 1, 2004 |